Erfurt Marbach weather
Latitude N 50° 58' 41" Longitude E 11° 01' 45" Elevation 230 m
| Dawn: | 05:28 | Sunrise: | 06:01 | Moonrise: | 13:15 | ![]() |
| Dusk: | 19:15 | Sunset: | 18:42 | Moonset: | 04:22 | |
| Daylight: | 13:47 | Day length: | 12:41 | Moon Phase: | Zunehmend |
Welcome to .
The weather station in use is the WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Ziemlich Schön, Besserung
| Temperature and Humidity | |||
| Temperature | 2,8 °C | Dew Point | 0,9 °C |
| Windchill | 1,8 °C | Humidity | 87% |
| Heat Index | 2,8 °C | Apparent Temperature | -0,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,7 mm | Rainfall This Year | 30,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-28 18:40 |
| Wind | |||
| Wind Speed (gust) | 9,0 km/h | Wind Speed (avg) | 9,0 km/h |
| Wind Bearing | 183° S | Beaufort F2 | leichte Brise |
| Pressure | |||
| Barometer | 1018,8 hPa | abfallend | 0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 28.03.2026 22:50:00
powered by
Cumulus
v1.9.4 (1099)
