Erfurt Marbach weather
Latitude N 50° 58' 41" Longitude E 11° 01' 45" Elevation 230 m
Records began on 14 September 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | at 13:13 on 07 Juni 2018 |
| Lowest Temperature | -17,6 °C | at 07:35 on 14 Februar 2021 |
| Highest Dew Point | 59,7 °C | at 01:52 on 22 November 2025 |
| Lowest Dew Point | -25,5 °C | at 07:35 on 02 Oktober 2014 |
| Highest Apparent Temperature | 120,9 °C | at 02:39 on 04 Dezember 2025 |
| Lowest Apparent Temperature | -241,3 °C | at 02:43 on 23 September 2023 |
| Lowest Wind Chill Temperature | -17,9 °C | at 00:32 on 07 Januar 2017 |
| Highest Heat Index | 333,2 °C | at 01:52 on 22 November 2025 |
| Highest Minimum | 59,6 °C | at 00:00 on 16 Dezember 2025 |
| Lowest Maximum | -8,7 °C | at 15:19 on 22 Januar 2016 |
| Highest Humidity | 99 % | at 08:09 on 07 November 2017 |
| Lowest Humidity | 11 % | at 06:36 on 18 Juli 2021 |
| Highest Daily Range | 59,9 °C | on 18 Dezember 2025 |
| Lowest Daily Range | 0,0 °C | on 02 Dezember 2014 |
| Rainfall | ||
| Highest Rain Rate | 148,8 mm/hr | at 23:31 on 04 Juli 2015 |
| Highest Hourly Rainfall | 923,0 mm | at 14:24 on 13 Juli 2015 |
| Highest Daily Rainfall | 9384,2 mm | on 07 August 2018 |
| Highest Monthly Rainfall | 9408,0 mm | August 2018 |
| Longest Dry Period | 99 days | to 06 Februar 2026 |
| Longest Wet Period | 14 days | to 13 März 2020 |
| Wind | ||
| Highest Wind Gust | 1,29E3 km/h | at 12:51 on 22 September 2023 |
| Highest Wind Speed Average | 1,29E3 km/h | at 12:51 on 22 September 2023 |
| Highest Daily Wind Run | 14387,0 km | on 22 September 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 929,2 hPa | at 14:51 on 30 Juli 2017 |
| Highest Pressure (sl) | 1181,8 hPa | at 12:00 on 25 Juni 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.03.2026 22:50:00
powered by
Cumulus v1.9.4 (1099)